Pricing
Pricing, in rupees.
A monthly plan, plus what you send. You top up one wallet; the messages and the plan renewal are paid from it, and every rupee shows up as a line in its ledger.
Every workspace starts on Free at ₹0 a month. Basic and Professional come with a 14-day trial. Unlimited contacts on every paid plan. Plan prices exclude 18% GST.
01Plans
Five plans. The difference is seats, channels and automation.
Every plan sends WhatsApp, and every paid plan has unlimited contacts. Basic adds Instagram, Messenger and the team inbox; Professional adds Telegram, flows, the developer API and the ads manager; Unlimited removes every limit, with a dedicated account manager.
| Free₹0a monthStart free | Basic₹1,299a month + GST14-day trialChoose Basic | Professional₹3,499a month + GST14-day trialChoose Professional | Enterprise₹9,999a month + GSTChoose Enterprise | Unlimited₹64,999a month + GSTChoose Unlimited | |
|---|---|---|---|---|---|
| Channels | |||||
| Channels you can connect | 1 | 3 | 4 | 4 | Unlimited |
| Included | Included | Included | Included | Included | |
| Instagram and Messenger | Not included | Included | Included | Included | Included |
| Telegram bots, channels and Business | Not included | Not included | Included | Included | Included |
| Team | |||||
| Agent seats | 1 | 3 | 10 | 50 | Unlimited |
| Team inbox | Not included | Included | Included | Included | Included |
| Audience & sending | |||||
| Contacts | 2,500 | Unlimited | Unlimited | Unlimited | Unlimited |
| Conversations a month | 500 | 2,500 | 10,000 | 1,00,000 | Unlimited |
| Campaigns a day | 2 | 10 | 50 | 500 | Unlimited |
| Scheduling | Not included | Included | Included | Included | Included |
| WhatsApp forms | Not included | Included | Included | Included | Included |
| WhatsApp groups | Not included | Not included | Included | Included | Included |
| Analytics export | Not included | Included | Included | Included | Included |
| Automation & AI | |||||
| Chatbot and AI agent | Not included | Included | Included | Included | Included |
| Flows (visual builder) | Not included | Not included | Included | Included | Included |
| AI template drafts a month | None | 5 | 50 | 500 | Unlimited |
| AI flow drafts a month | None | None | 20 | 100 | Unlimited |
| Developers & ads | |||||
| Developer API and webhooks | Not included | Not included | Included | Included | Included |
| API keys | None | None | 5 | 25 | Unlimited |
| Ads manager | Not included | Not included | Included | Included | Included |
| Ad accounts | None | None | 5 | 20 | Unlimited |
| WhatsApp in India, per message | |||||
| Marketing | ₹1.16 | ₹1.05 | ₹1.05 | ₹1.05 | ₹1.05 |
| Utility | ₹0.16 | ₹0.14 | ₹0.14 | ₹0.14 | ₹0.14 |
| Authentication | ₹0.16 | ₹0.14 | ₹0.14 | ₹0.14 | ₹0.14 |
| Service replies | Free | Free | Free | Free | Free |
| Support | |||||
| Dedicated support | Not included | Not included | Not included | Included | Included |
| Dedicated account manager | Not included | Not included | Not included | Not included | Included |
| Priority support | Not included | Not included | Not included | Not included | Included |
| Highest send speed | Not included | Not included | Not included | Not included | Included |
Plan prices in INR, exclusive of 18% GST. WhatsApp prices are per message sent to India, all-in; for other countries the app shows the price before you send. Unlimited means unlimited under fair use. Plan limits as of October 2026; the current numbers are shown in the app at sign-up.
02WhatsApp messages
One price per message, Meta’s charge included.
Every WhatsApp template to India has one all-in price for its category, the same on every paid plan. Replies inside the 24-hour customer service window are free.
| Category | Paid plans | Free |
|---|---|---|
| Marketing | ₹1.05 | ₹1.16 |
| Utility | ₹0.14 | ₹0.16 |
| Authentication | ₹0.14 | ₹0.16 |
| Service replies | Free | Free |
All-in prices: Meta’s charge is included. Each message is priced on its own.
Sending to another country? The app shows the price per message for the recipient’s country before you send. Your campaign report later shows what each send cost, as money that actually left the wallet.
| Item | Amount |
|---|---|
| Marketing1,000 × ₹1.05 | ₹1,050.00 |
| Utility500 × ₹0.14 | ₹70.00 |
| Total | ₹1,120.00 |
Paid from the wallet when the messages are sent. No GST is added to message charges.
Source: Pinnaki WhatsApp prices, October 2026.
03Other channels and AI
A flat fee for everything else.
Instagram, Messenger and Telegram broadcasts cost a fixed amount per message, whatever the country. Replies inside the service window cost nothing.
| Item | Price |
|---|---|
| Instagram broadcast message | ₹0.20 |
| Messenger broadcast message | ₹0.15 |
| Telegram broadcast message | ₹0.10 |
| Reply inside a channel’s service window | ₹0.00 |
| AI template or flow draft (with your own AI key: free) | ₹0.50 |
AI drafts are charged up to your plan’s monthly allowance (see the rate card).
04The wallet
One wallet pays for the plan and the messages.
Top up in rupees. Campaigns, single messages, AI drafts and the plan renewal are paid from the same balance.
Top up through Razorpay, from ₹1 to ₹10,00,000 at a time. When a WhatsApp campaign starts, its cost plus a 10% safety buffer is held, because Meta can settle a message in a different category. Each message is charged as it settles; what isn’t used goes back to the balance.
You get an alert when the balance falls below ₹200. In the 2 days before renewal, the plan fee and its GST are kept aside, so a campaign can’t spend them.
Renewal reminders go out 7, 5, 3 and 1 days before and on the day itself. If the renewal can’t be paid, you have 3 days of grace to top up; paid sending waits until it is.
05Changing plans
Move up today, move down at renewal.
An admin or a manager changes the plan from the Billing page in the app. Upgrades are prorated; downgrades wait for the renewal.
- Upgrade
- Takes effect at once. You pay the difference between the two plans for the days left in the current month, plus GST, from the wallet.
- Downgrade
- Takes effect at the next renewal. Until then you keep the limits of the plan you paid for.
- Cancel
- The plan runs to the end of the month you have paid for. You can undo the cancellation before then.
- Trial Basic · Professional
- Both come with a 14-day trial. Free needs no trial: it costs ₹0 for as long as you use it.
06Questions
Questions, answered.
What people ask before they top up the wallet for the first time.
Is there a yearly plan?
What do WhatsApp messages to other countries cost?
What does a reply cost?
Do AI drafts cost anything if I bring my own key?
What if the wallet can’t cover a campaign?
Is GST included in these prices?
Start on the Free plan.
Connect one WhatsApp number on Free and send a template. Move to Basic when the team needs a shared inbox.
Free: ₹0 a month. Basic: ₹1,299 + GST, 14-day trial.